A quaint neighborhood with a laid-back vibe full of trendy restaurants and boutique shopping. Provides residents with everything they need.
There's plenty to do around West Village, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bread Alone, Shihou Omakase - Upper East Side, and Bread Alone.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.9 miles | 6 reviews | 5/5 stars | |
Dining | 3.98 miles | 18 reviews | 5/5 stars | |
Shopping | 1.35 miles | 16 reviews | 5/5 stars | |
Active | 1.61 miles | 6 reviews | 5/5 stars | |
Active | 1.53 miles | 18 reviews | 5/5 stars | |
Active | 2.96 miles | 7 reviews | 5/5 stars | |
Active | 1.8 miles | 16 reviews | 5/5 stars | |
Active | 1.24 miles | 6 reviews | 5/5 stars | |
Beauty | 4.34 miles | 5 reviews | 5/5 stars | |
Beauty | 2.81 miles | 23 reviews | 5/5 stars | |
Beauty | 4.67 miles | 8 reviews | 5/5 stars | |
Beauty | 1.05 miles | 15 reviews | 5/5 stars | |
Beauty | 0.92 miles | 17 reviews | 5/5 stars | |
Beauty | 1.05 miles | 5 reviews | 5/5 stars | |
Beauty | 2.61 miles | 6 reviews | 5/5 stars | |
Beauty | 0.82 miles | 6 reviews | 5/5 stars | |
Beauty | 0.96 miles | 5 reviews | 5/5 stars | |
Beauty | 0.68 miles | 5 reviews | 5/5 stars | |
Beauty | 1.2 miles | 6 reviews | 5/5 stars | |
Beauty | 1.38 miles | 6 reviews | 5/5 stars | |
Beauty | 1.43 miles | 5 reviews | 5/5 stars | |
Beauty | 3.19 miles | 7 reviews | 5/5 stars | |
Beauty | 2.81 miles | 13 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
At Blacker & Reed, we bring innovative marketing ideas, experienced negotiation skills, and bespoke client service. We go to any lengths to find the perfect fit for our clients. If you're buying or selling a luxury home in Midtown, the Upper East Side, or Downtown Manhattan, we'd be honored to work together.