With classic and modern lofts, this chic neighborhood is home to many prevalent members of the art community.
There's plenty to do around SOHO, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Grand Tea and Imports, Nycstreats, and The Brandwein Group.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.81 miles | 13 reviews | 5/5 stars | |
Dining | 2.61 miles | 8 reviews | 5/5 stars | |
Shopping | 0.89 miles | 27 reviews | 5/5 stars | |
Shopping | 2.34 miles | 7 reviews | 5/5 stars | |
Shopping | 1.07 miles | 6 reviews | 5/5 stars | |
Active | 2.14 miles | 35 reviews | 5/5 stars | |
Active | 2.23 miles | 6 reviews | 5/5 stars | |
Active | 2.13 miles | 7 reviews | 5/5 stars | |
Active | 2.11 miles | 18 reviews | 5/5 stars | |
Active | 2.35 miles | 7 reviews | 5/5 stars | |
Active | 1.8 miles | 8 reviews | 5/5 stars | |
Active | 3.32 miles | 7 reviews | 5/5 stars | |
Active | 3.42 miles | 14 reviews | 5/5 stars | |
Active | 2.22 miles | 8 reviews | 5/5 stars | |
Active | 2.52 miles | 8 reviews | 5/5 stars | |
Beauty | 2.37 miles | 5 reviews | 5/5 stars | |
Beauty | 3.5 miles | 9 reviews | 5/5 stars | |
Beauty | 0.22 miles | 5 reviews | 5/5 stars | |
Beauty | 4.93 miles | 5 reviews | 5/5 stars | |
Beauty | 1.43 miles | 18 reviews | 5/5 stars | |
Beauty | 1.21 miles | 8 reviews | 5/5 stars | |
Beauty | 1.92 miles | 5 reviews | 5/5 stars | |
Beauty | 1.9 miles | 16 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
At Blacker & Reed, we bring innovative marketing ideas, experienced negotiation skills, and bespoke client service. We go to any lengths to find the perfect fit for our clients. If you're buying or selling a luxury home in Midtown, the Upper East Side, or Downtown Manhattan, we'd be honored to work together.